|
Tenkuu no Shiro Rapyuta (Laputa: The Castle in the Sky) |
|
Credits, Figures & Other Information |
|| General | Release | Japanese / English Staff | Casts | Awards ||
General Information |
Release Information |
Japan
|
United States & Canada
Hong Kong
|
Original Staff Credits for Japanese Version |
Producer | : | Isao Takahata | |||||
---|---|---|---|---|---|---|---|
Executive Producer | : | Yasuyoshi Tokuma | |||||
Planning | : | Tatsumi Yamashita | Hideo Ogata | ||||
Original Story, Written & Directed by |
: | Hayao Miyazaki | |||||
(Serialized in monthly Animage, published by Tokuma Shoten) | |||||||
Music by | : | Joe Hisaishi | |||||
Ending Song | : | "Kimi wo Nosete" (Carrying You) | |||||
Lyrics by Hayao Miyazaki | |||||||
Written by Joe Hisaishi | |||||||
Performed by Azumi Inoue | |||||||
Animation Supervisor | : | Tsukasa Niwauchi | |||||
Head of Key Animators | : | Yoshinori Kanada | |||||
Key Animation | : | Masako Shinohara | Masaaki Endo | Makiko Futaki | |||
Michiyo Sakurai | Noriko Moritomo | Atsuko Otani | |||||
Kazuyuki Kobayashi | Megumi Kagawa | Masahiro Maeda | |||||
Tadashi Fukuda | Hirotsugu Kawasaki | Kitaro Kosaka | Shinji Otsuka | Toshio Kawaguchi | Katsuya Kondo | ||
Yasuhiro Nakura | Osamu Nabeshima | Toyoaki Emura | |||||
Kazuhide Tomonaga | |||||||
Animation Checkers | : | Naoshi Ozawa | Yasuko Tachiki | ||||
In-Between | : | Kenji Kobayashi | Eiko Miyamoto | Eiichiro Hirata | |||
Takashi Honmochi | Mika Sugai | Kyoko Nakano | |||||
Yue Takamine | Sinji Morohashi | Keiichiro Hattori | |||||
Kazukisa Nagai | Takao Yoshino | Hiroomi Yamakawa | |||||
(etc) | |||||||
In-Between Assistance | : | Studio Toto ·
Oh Production ·
Kusama Art · Shindo Production · Studio Fantasia · Visual '80 · Studio Gallop · Studio Kyuma · (etc) |
|||||
Art Direction | : | Toshiro Nozaki | Nizo Yamamoto | ||||
Background | : | Mutsuo Ozeki | Kazuhiro Kinoshita | Nasaki Yoshizaki | |||
Kazu Hisamura | Kumiko Iijima | Kiyomi Ota | |||||
Yamako Ishikawa | |||||||
Harmony Process | : | Noriko Takaya | |||||
Special Effects | : | Gou Abe | Shinji Teraoka | ||||
Color Design | : | Michiyo Yasuda | |||||
Ink & Paint Checker | : | Homi Ogiwara | |||||
Ink & Paint | : | Chiharu Mizuma | Noriko Ogawa | Hiromi Nagamine | |||
Emiko Ishii | Masako Nabeya | Yukiko Sakai | |||||
(etc) | |||||||
Camera | : | Takahashi Production | |||||
Hirokata Takahashi | (etc) | ||||||
Editor | : | Takeshi Seyama | Yoshihiro Kasahara | ||||
Sound Director | : | Shigeharu Shiba | |||||
Sound Engineer | : | Shuji Inoue | |||||
Sound Effects | : | E & M Planning Center | |||||
Kazutoshi Sato | Hironori Ono | ||||||
Publicity Producer | : | Masaya Tokuyama | |||||
Sound Effect Production | : | Omnibus Promotion | |||||
Recording Studio | : | Tokyo T.V. Center | |||||
Lab | : | IMAGICA | |||||
Assistants to the Director | : | Tsutomo Iida | Tetsu Kimura | Norihiko Sudo | |||
Production Manager | : | Naoyuki Oshikiri | |||||
Production | : | Toru Hara | |||||
Studio Ghibli | |||||||
A Production of | : | Tokuma Publishing Co., Ltd. | |||||
(full staff credit in Japanese) |
Additional Staff Credits for English (BV) version |
Voice Direction: | Jack Fletcher | ||||||
---|---|---|---|---|---|---|---|
Orchestra Conducted By: | Vincent Mendoza | ||||||
Performed By: | SEATTLEMUSIC, St. Thomas Chapel - Bastyr University | ||||||
Orchestra Contractor: | David Sabee | ||||||
Audio Recording Facilities: | lemobile / Guy Charbonneau | ||||||
Score Recorded and Mixed By: | Jon Baker |
Casts |
Japanese Voices
|
English (BV) Voices
|
English (Original) Voices
|
|||||||||||||||||||||||||||
Korean Voices
|
Award List |
Note: The English romanization of some Japanese names may be inaccurate.