When Marnie was There (film information)
Redirect page
Jump to navigation
Jump to search
Redirect to:
This page is a stub. Please help GhibliWiki by adding additional details.
General Information
- Title in Japanese: Omoide no Maanii (思い出のマーニー?)
- Title in English: When Marnie Was There
- Running Time: 103 (J); {no cuts} (BVHE)
- Production Period: TBD (J)
- Number of Cels Used: TBD
- Number of Colors Used: TBD
- Aspect Ratio: 1.85:1 (Vista size) (Flat)
- Sound: Dolby Digital (J)
- Production Cost: TDB
Theatrical Release
Unless otherwise noted, all box office results from http://www.boxofficemojo.com/
Japan
Release Date: | 19 July 2014 | |
Box Office: | 1st week - | $3,738,558 USD (#3; 461 screens) |
2nd week - | $2,162,890 USD (#3; 461 screens) | |
3rd week - | $1,780,673 USD (#4; 461 screens) | |
4th week - | $1,674,901 USD (#6; 461 screens) | |
5th week - | $1,604,675 USD (#7; 461 screens) | |
6th week - | $878,387 USD (#7; 461 screens) | |
7th week - | $743,804 USD (#7; 461 screens) | |
8th week - | $431,745 USD (#9; 461 screens) | |
9th week - | $248,252 USD (#11; 351 screens) | |
10th week - | $125,496 USD (#12; 351 screens) | |
Total: | $33,068,148 USD (as of 30 September 2014) |
South Korea
Release Date: | 19 March 2015 | |
Box Office: | 1st week - | $134,652 USD (#10; 242 screens) |
2nd week - | $32,130 USD (#12; 50 screens) | |
Total: | $228,617 USD (as of 30 March 2015) |
Thailand
Release Date: | 16 April 2015 | |
Box Office: | 1st week - | $13,384 USD (#6; 8 screens) |
2nd week - | $5,013 USD (#9; 4 screens) | |
3rd week - | $1,738 USD (#9; 2 screens) | |
4th week - | $876 USD (#10; 1 screen) | |
Total: | $30,220 USD (as of 18 May 2015) |
USA
Release Date: | 22 May 2015 | |
Box Office: | 1st week - | $TBD USD (#TBD; TBD screens) |
Total: | $TBD USD (as of 25 May 2015) |