Mononoke Hime (Princess Mononoke) |
|
Weekly Box Office Performance |
Princess Mononoke box office gross (in US$) in the U.S. & Canada (Miramax) since October 29, 1999 Sources: Daily Variety (DV), Exhibitor Relations (ER) |
||||||
Weekend |
Cumulative |
|||||
---|---|---|---|---|---|---|
Dates | Weekend Gross | # Screens | Screen Average | Charts | Days | Cumulative Gross |
Oct 29-31 | $144,446 | 8 | $18,056 |
DV | 3 | $144,446 |
Nov 5-7 | $384,220 | 38 | $10,111 | DV, ER | 10 | $592,844 |
Nov 12-14 | $243,040 | 47 | $5,171 | DV, ER | 17 | $963,310 |
Nov 19-21 | $142,479 | 41 | $3,475 | DV, ER | 24 | $1,187,089 |
Nov 26-28 | $318,772 | 124 | $2,571 | ER | 31 | $1,638,393 |
Dec 3-5 | $212,161 | 129 | $1,645 | DV, ER | 38 | $1,937,984 |
Dec 10-12 | $128,630 | 123 | $1,046 | DV, ER | 45 | $2,142,914 |
Dec 17-19 | $96,782 | 120 | $807 | DV, ER | 52 | $2,298,191 |
Total gross before Jan 2, 2000 (Source: The top 250 [top-grossing Hollywood films] of 1999; Variety; Jan 10-16, 2000) |
$2,374,107 | |||||
Not in subsequent charts
(Dec 24: DV,
ER; Dec 31:
DV,
ER; Jan 7:
DV,
ER), |
§ | § | § |
Princess Mononoke box office performance in France (Gaumont/BVI) since January 12, 2000 Sources: AlloCiné, cplanete.com, Loisir.net, MCINEMA.COM, Cinefil, Canal+ originated from: Le Film Français Sources of the Grosses (in US$; US$1 = 6.5FF): Variety, The Hollywood Reporter |
|||||||||
Week (Wed - Tue) |
Attendance in Paris |
Attendance | Prt | Weekly Gross |
Cumulative | ||||
---|---|---|---|---|---|---|---|---|---|
Wed | 7-day | Wed-Sun | 7-day | Days | Attendance | Gross | |||
Jan 12-18 | 4001 | 28593 | 69339 | 82240 | 84 | $534,560 | 7 | 82240 | $534,560 |
Jan 19-25 | 3045 | 23261 | 60443 | 70756 | 91 | $396,223 | 14 | 152996 | $930,793 |
Jan 26-Feb 1 | 1988 | 19512 | 51973 | 61796 | 99 | --- | 21 | 214792 | --- |
Feb 2-8 | --- | 17125 | 32453 | 43290 | 103 | --- | 28 | 258082 | --- |
Feb 9-15 | --- (No Information) --- | ||||||||
Feb 16-22 | --- | 12860 | --- | 39547 | --- | --- | 42 | 335276 | --- |
Not
lised in subsequent weeks but more than 30 prints (Prt) are still being shown as on March 27, 2000 |
§ | § | § |
Princess Mononoke box office performance in Spain (BVI) since April 7, 2000 Sources: La Vanguardia, Queponen, CINE pol ra RED, Canal 2 Andalucía, & Claqueta originated from: ACI Nielson EDI Grosses in Spanish Pesetas (ESP); 166.386 ESP = 1 Euro "3-day" means from Friday to Sunday |
||||||
Week (Fri-Thu) |
Attendance | Rms | Gross (ESP) | Cumulative | ||
---|---|---|---|---|---|---|
Days | Attendance | Gross (ESP) | ||||
Apr 7-13 | 57892 (3-day) | 100 | 41,038,964 (3-day) | 3 | 57892 | 41,038,964 |
73397 (7-day) | 100 | 50,025,601 (7-day) | 7 | 73397 | 50,025,601 | |
Apr 14-20 | --- (3-day) | 130 | 12.2 million (3-day) | 10 | --- | 62.1 million |
Apr 21-27 | --- (3-day) | 130 | 10.6 million (3-day) | 17 | --- | 81.5 million |
§ | § | § |
Princess Mononoke box office performance in Germany (BVI) since April 19, 2001 Source: Media Biz Grosses in German Marks (DM); 1.95 DM = 1 Euro |
||||||
Dates | Attendance | Screens | Gross (DM) | Cumulative | ||
---|---|---|---|---|---|---|
Days | Attendance | Gross (DM) | ||||
Apr 19-22 | 12,372 | 35 | 153,357 | 3 | 12,372 | 153,357 |
Apr 26-29 | 7,141 | 37 | 87,971 | 10 | 19,513 | 241,328 |
May 3-6 | 4,287 | 31 | 54,197 | 17 | 23,800 | 295,525 |
May 10-13 | 2,268 | 31 | 28,088 | 24 | 26,068 | 323,613 |
May 17-20 | 2,471 | 29 | 30,319 | 31 | 28,539 | 353,932 |
May 24-27 | 1,758 | 32 | 21,768 | 42 | 30,297 | 375,700 |
May 31 - June 3 | 2,558 | 36 | 30,176 | 49 | 32,855 | 405,876 |
June 6 - June 10 | 1,239 | 26 | 13,601 | 56 | 34,094 | 419,477 |
June 14 - June 17 | 566 | 28 | 5,966 | 63 | 34,660 | 425,443 |
Back to Film Information |