The Borrower Arrietty (film information)

From GhibliWiki
Jump to navigation Jump to search

Theatrical Release

Unless otherwise noted, all box office results from http://www.boxofficemojo.com/

Australia

Release Date: 12 January 2012
Box Office: 1st week - $132,746 AUD (#16; 36 screens)
2nd week -
Total:

Box Office results from http://www.urbancinefile.com.au/

France

Release Date: 12 January 2011
Box Office: Total: $7,010,476 USD

Hong Kong

Release Date: 25 December 2010
Box Office: Total: $1,750,575 USD

Japan

Release Date: 17 July 2010
Box Office: Total: $110,013,058 USD

South Korea

Release Date: 17 July 2010
Box Office Total: $6,821,570 USD

United Kingdom

Release Date: 29 July 2011
Box Office: Total: $659,608 USD

United States

Release Date: 17 February 2012
Box Office: 1st week - $10,157,805 USD (#8; 1,522 screens)
2nd week - $5,110,575 USD (#10; 1,522 screens)
3rd week - $1,886,888 USD (#14; 1,431 screens)
4th week - $622,668 USD (#24; 501 screens)
5th week - $328,977 USD (#29; 304 screens)
6th week - $238,799 USD (#31; 229 screens)
7th week - $176,685 USD (#38; 183 screens)
8th week - $113,900 USD (#39; 130 screens)
9th week - $160,172 USD (#33; 202 screens)
10th week - $136,520 USD (#38; 195 screens)
11th week - $91,327 USD (#47; 155 screens)
12th week - $49,831 USD (#50; 108 screens)
13th week - $37,122 USD (#62; 88 screens)
14th week - $43,386 USD (#49; 60 screens)
15th week - $28,912 USD (#54; 26 screens)
16th week - $19,176 USD (#55; 16 screens)
Total: $19,202,743 USD (as of 7 June 2012)

Sales