The Tale of Princess Kaguya (film information)
Jump to navigation
Jump to search
This page is a stub. Please help GhibliWiki by adding additional details.
General Information
- Title in Japanese: Kaguya Hime no Monogatari (かぐや姫の物語?)
- Title in English: The Tale of Princess Kaguya
- Running Time: 137 (J); {no cuts} (BVHE)
- Production Period: TBD (J)
- Number of Cels Used: TBD
- Number of Colors Used: TBD
- Aspect Ratio: 1.85:1 (Vista size) (Flat)
- Sound: Dolby Digital (J)
- Production Cost: TDB
Theatrical Release
Unless otherwise noted, all box office results from http://www.boxofficemojo.com/
Belgium and Luxembourg
Release Date: | 13 August 2014 | |
Box Office: | 1st week - | $15,741 USD (#26; 9 screens) |
2nd week - | $10,075 USD (#32; 10 screens) | |
3rd week - | $8,100 USD (#32; 9 screens) | |
4th week - | $3,464 USD (#36; 7 screens) | |
5th week - | $2,383 USD (#38; 8 screens) | |
6th week - | $3,413 USD (#38; 9 screens) | |
7th week - | $1,317 USD (#41; 6 screens) | |
8th week - | $1,225 USD (#45; 5 screens) | |
Total: | $57,876 USD (as of 13 October 2014) |
Finland
Release Date: | 24 October 2014 | |
Box Office: | 1st week - | $23,620 USD (#13; 18 screens) |
2nd week - | $9,633 USD (#17; 16 screens) | |
Total: | $40,854 USD (as of 3 November 2014) |
France and Algeria, Monaco, Morocco and Tunisia
Release Date: | 25 June 2014 | |
Box Office: | 1st week - | $379,807 USD (#12; 208 screens) |
Total: | $379,807 USD (as of 30 June 2014) |
Hong Kong
Release Date: | 10 July 2014 | |
Box Office: | 1st week - | $97,655 USD (#5; 61 screens) |
2nd week - | $58,661 USD (#9; 30 screens) | |
3rd week - | $36,835 USD (#10; 19 screens) | |
4th week - | $16,293 USD (#14; 11 screens) | |
5th week - | $7,601 USD (#17; 6 screens) | |
6th week - | $2,481 USD (#24; 1 screens) | |
Total: | $328,578 USD (as of 18 August 2014) |
Japan
Release Date: | 23 November 2013 | |
Box Office: | 1st week - | $2,806,877 USD (#1; 456 screens) |
2nd week - | $2,607,679 USD (#1; 456 screens) | |
3rd week - | $1,451,035 USD (#2; 456 screens) | |
4th week - | $1,023,553 USD (#3; 456 screens) | |
5th week - | TBA | |
6th week - | $633,181 USD (#9; 456 screens) | |
7th week - | $797,206 USD (#6; 456 screens) | |
8th week - | $439,037 USD (#10; 456 screens) | |
9th week - | $498,321 USD (#11; 456 screens) | |
10th week - | $316,302 USD (#13; 456 screens) | |
11th week - | $240,628 USD (#13; 456 screens) | |
Total: | $22,693,504 USD (as of 10 February 2014) |
United Kingdom, Ireland, Malta
Release Date: | 20 March 2015 | |
Box Office: | 1st week - | $TBA USD (#nn; x screens) |
Total: | $TBA USD (as of 23 March 2015) |
USA
Release Date: | 17 October 2014 | |
Box Office: | 1st week - | $78,380 USD (#44; 3 screens) |
2nd week - | $95,230 USD (#44; 20 screens) | |
3rd week - | $108,325 USD (#43; 28 screens) | |
4th week - | $91,554 USD (#40; 29 screens) | |
5th week - | $44,445 USD (#50; 28 screens) | |
6th week - | $33,964 USD (#31; 26 screens) | |
7th week - | $31,464 USD (#51; 20 screens) | |
8th week - | $26,251 USD (#55; 20 screens) | |
9th week - | $32,851 USD (#48; 19 screens) | |
10th week - | $16,589 USD (#60; 11 screens) | |
11th week - | $21,407 USD (#59; 8 screens) | |
12th week - | $13,590 USD (#59; 11 screens) | |
13th week - | $6,684 USD (#62; 6 screens) | |
14th week - | $20,716 USD (#59; 10 screens) | |
15th week - | $17,810 USD (#61; 9 screens) | |
16th week - | $9,719 USD (#73; 9 screens) | |
17th week - | $3,191 USD (#83; 4 screens) | |
18th week - | $13,354 USD (#68; 8 screens) | |
19th week - | $7,624 USD (#54; 10 screens) | |
20th week - | $14,722 USD (#72; 7 screens) | |
21th week - | $3,826 USD (#TBA; 4 screens) | |
22th week - | $2,038 USD (#TBA; 2 screens) | |
23rd week - | $4,510 USD (#82; 3 screens) | |
Total: | $703,232 USD (as of 27 March 2015) |
Sales
Awards
- Winner, Animation Film Award, 68th Mainichi Film Awards
- Nominated, Best Animated Feature, 42nd Annual Annie Awards
- Nominated, Outstanding Achievement for Directing in an Animated Feature Production, Isao Takahata, 42nd Annual Annie Awards
- Nominated, Outstanding Achievement for Music in an Animated Feature Production, Joe Hisaishi, 42nd Annual Annie Awards
- Nominated, 2014 Best Animated Feature, Chicago Film Critics Association (CFCA)
- Nominated, 2014 Best Animated Feature, San Francisco Film Critics Circle
- Winner, Best Animation of 2014 prize, Los Angeles Film Critics Association
- Winner, Best Animated Film of 2014, Boston Society of Film Critics
- Winner, Best Animated Film, Toronto Film Critics Association (TFCA)
- Winner, Best Animation Feature Film, 8th Asia Pacific Screen Awards (APSA)