The Wind Rises (film information)
Jump to navigation
Jump to search
This page is a stub. Please help GhibliWiki by adding additional details.
General Information
- Title in Japanese: Kaze Tachinu (風立ちぬ?)
- Title in English: The Wind Rises
- Running Time: 126 (J); {no cuts} (BVHE)
- Production Period: TBD (J)
- Number of Cels Used: TBD
- Number of Colors Used: TBD
- Aspect Ratio: 1.85:1 (Vista size) (Flat)
- Sound: Dolby Digital (J)
- Production Cost: TDB
Theatrical Release
Unless otherwise noted, all box office results from http://www.boxofficemojo.com/
Japan
Release Date: | 20 July 2013 | |
Box Office: | 1st week - | TBD USD (#1; 454 screens) |
2nd week - | $8,256,371 USD (#1; 454 screens) | |
3rd week - | $5,615,496 USD (#1; 454 screens) | |
4th week - | $5,303,857 USD (#1; 454 screens) | |
5th week - | $4,857,944 USD (#1; 454 screens) | |
6th week - | $3,252,233 USD (#1; 454 screens) | |
7th week - | $3,451,449 USD (#1; 454 screens) | |
8th week - | $4,598,539 USD (#1; 454 screens) | |
9th week - | $3,269,645 USD (#3; 454 screens) | |
10th week - | $1,862,211 USD (#3; 454 screens) | |
11th week - | $1,034,605 USD (#5; 454 screens) | |
12th week - | $719,651 USD (#5; 454 screens) | |
13th week - | $544,940 USD (#7; 454 screens) | |
14th week - | $333,857 USD (#9; 454 screens) | |
15th week - | $242,157 USD (#8; 454 screens) | |
Total: | $119,513,192 USD (as of 28 October 2013) |
Australia
Release Date: | 27 February 2014 | |
Box Office: | 1st week - | $103,967 USD (#18; 9 screens) |
2nd week - | $70,958 USD (#18; 10 screens) | |
3rd week - | $46,782 USD (#16; 10 screens) | |
Box Office: | Total: | $329,099 USD (as of 24 March 2014) |
Austria
Release Date: | 29 August 2014 | |
Box Office: | 1st week - | $7,208 USD (#21; 12 screens) |
2nd week - | $4,576 USD (#24; 11 screens) | |
3rd week - | $3,538 USD (#32; 8 screens) | |
4th week - | $2,348 USD (#30; 4 screens) | |
5th week - | $1,481 USD (#35; 4 screens) | |
Box Office: | Total: | $32,263 USD (as of 13 October 2014) |
Belgium, Luxembourg
Release Date: | 5 March 2014 | |
Box Office: | 1st week - | $27,096 USD (#26; 13 screens) |
2nd week - | $16,843 USD (#24; 12 screens) | |
3rd week - | $14,984 USD (#25; 11 screens) | |
4th week - | $5,575 USD (#30; 9 screens) | |
5th week - | $3,829 USD (#38; 8 screens) | |
6th week - | $4,047 USD (#37; 8 screens) | |
7th week - | $3,495 USD (#41; 9 screen) | |
Box Office: | Total: | $114,446 USD (as of 21 April 2014) |
Brazil
Release Date: | 21 February 2014 | |
Box Office: | Total: | $93,357 USD (as of 6 April 2014) |
Finland
Release Date: | 4 April 2014 | |
Box Office: | 1st week - | $58,717 USD (#3; 27 screens) |
2nd week - | $37,496 USD (#6; 23 screens) | |
3rd week - | $24,418 USD (#11; 20 screens) | |
4th week - | $15,125 USD (#12; 21 screens) | |
5th week - | $17,997 USD (#18; 11 screens) | |
6th week - | $10,592 USD (#14; 10 screens) | |
7th week - | $4,050 USD (#19; 6 screens) | |
8th week - | $2,962 USD (#16; 6 screens) | |
9th week - | $3,753 USD (#17; 5 screens) | |
10th week - | $1,947 USD (#20; 4 screens) | |
11th week - | $2,254 USD (#18; 3 screens) | |
Total: | $277,229 USD (as of 16 June 2014) |
France, Algeria, Monaco, Morocco, Tunisia
Release Date: | 22 January 2014 | |
Box Office: | 1st week - | $1,977,668 USD (#2; 216 screens) |
2nd week - | $1,340,944 USD (#4; 276 screens) | |
3rd week - | $760,451 USD (#11; 272 screens) | |
4th week - | $433,761 USD (#12; 265 screens) | |
5th week - | $327,153 USD (#16; 399 screens) | |
Total: | $5,446,333 USD (as of 23 February 2014) |
Germany
Release Date: | 17 July 2013 | |
Box Office: | 1st week - | $110,313 USD (#10; 75 screens) |
2nd week - | $72,552 USD (#19; 80 screens) | |
3rd week - | $25,699 USD (#26; 61 screens) | |
4th week - | $16,649 USD (#32; 44 screens) | |
Total: | $369,090 USD (as of 11 August 2014) |
Hong Kong
Release Date: | 19 December 2013 | |
Box Office: | 1st week - | $419,855 USD (#3; 35 screens) |
2nd week - | $368,553 USD (#5; 67 screens) | |
3rd week - | $ 131,501 USD (#6; 52 screens) | |
4th week - | $ 49,499 USD (#10; 28 screens) | |
5th week - | $ 31,243 USD (#16; 21 screens) | |
6th week - | $ 13,183 USD (#16; 19 screens) | |
7th week - | $ 1,721 USD (#21; 1 screen) | |
Total: | $1,886,354 USD (as of 2 February 2014) |
Israel
TBA
Italy
Release Date: | 13 September 2014 | |
Box Office: | 1st week - | $676,464 USD (#5; 200 screens) |
Total: | $676,464 USD (as of 15 September 2014) |
Malaysia
Release Date: | 17 April 2014 | |
Box Office: | 1st week - | $15,020 USD (#11; 4 screens) |
2nd week - | $10,448 USD (#12; 4 screens) | |
Total: | $31,367 USD (as of 5 May 2014) |
Mexico
Release Date: | 24 July 2014 | |
Box Office: | 1st week - | $41,076 USD (#17; 18 screens) |
2nd week - | $21,017 USD (#19; 18 screens) | |
3rd week - | $10,319 USD (#20; 9 screens) | |
4th week - | $3,409 USD (#25; 2 screens) | |
5th week - | $2,902 USD (#26; 2 screens) | |
6th week - | $1,409 USD (#34; 1 screen) | |
7th week - | $2,359 USD (#28; 1 screen) | |
Total: | $134,835 USD (as of 15 September 2014) |
Singapore
Release Date: | 20 March 2014 | |
Box Office: | 1st week - | $111,183 USD (#7; 13 screens) |
2nd week - | $45,380 USD (#7; 13 screens) | |
3nd week - | $23,351 USD (#9; 11 screens) | |
4th week - | $12,368 USD (#12; 5 screens) | |
5th week - | $9,515 USD (#12; 4 screens) | |
6th week - | $1,977 USD (#18; 2 screens) | |
Total: | $257,468 USD (as of 5 May 2014) |
Spain
Release Date: | 25 April 2014 | |
Box Office: | 1st week - | $165,618 USD (#9; 100 screens) |
2nd week - | $82,974 USD (#15; 91 screens) | |
3rd week - | $32,323 USD (#20; 56 screens) | |
4th week - | $20,956 USD (#24; 46 screens) | |
5th week - | $9,285 USD (#33; 34 screens) | |
6th week - | $4,645 USD (#42; 22 screens) | |
7th week - | $2,628 USD (#44; 20 screens) | |
8th week - | $1,576 USD (#49; 12 screens) | |
9th week - | $1,058 USD (#56; 10 screens) | |
10th week - | $1,639 USD (#46; 9 screens) | |
11th week - | $235 USD (#66; 4 screens) | |
12th week - | $TBA USD (#TBA; TBA screens) | |
13th week - | $772 USD (#63; 4 screens) | |
14th week - | $275 USD (#63; 3 screens) | |
15th week - | $286 USD (#72; 2 screens) | |
16th week - | $288 USD (#75; 3 screens) | |
17th week - | $36 USD (#82; 1 screens) | |
18th week - | $155 USD (#67; 2 screens) | |
Total: | $499,417 USD (as of 30 September 2014) |
Sweden
Release Date: | 4 April 2014 | |
Box Office: | 1st week - | $53,739 USD (#10; 20 screens) |
2nd week - | $36,599 USD (#11; 23 screens) | |
3rd week - | $19,908 USD (#12; 24 screens) | |
4th week - | $10,420 USD (#14; 19 screens) | |
5th week - | $13,989 USD (#18; 20 screens) | |
6th week - | $9,153 USD (#19; 16 screens) | |
7th week - | $5,219 USD (#18; 12 screens) | |
8th week - | $3,337 USD (#20; 10 screens) | |
Total: | $247,352 USD (as of 2 June 2014) |
Thailand
Release Date: | 3 July 2014 | |
Box Office: | 1st week - | $31,520 USD (#7; 9 screens) |
2nd week - | $17,585 USD (#7; 6 screens) | |
3rd week - | $5,052 USD (#9; 2 screens) | |
4th week - | $1,792 USD (#11; 1 screen) | |
5th week - | $315 USD (#12; 1screen) | |
Total: | $76,033 USD (as of 11 August 2014) |
Ukraine
Release Date: | 13 March 2014 | |
Box Office: | 1st week - | $10,868 USD (#8; 23 screens) |
2nd week - | $5,056 USD (#10; 19 screens) | |
3rd week - | $1,411 USD (#12; 5 screens) | |
4th week - | $889 USD (#14; 3 screens) | |
5th week - | $320 USD (#16; 1 screens) | |
Total: | $24,191 USD (as of 5 May 2014) |
United Arab Emirates
Release Date: | 8 May 2014 | |
Box Office: | 1st week - | $18,993 USD (#14; 13 screens) |
2nd week - | $1,566 USD (#23; 2 screens) | |
3rd week - | $1,114 USD (#21; 1 screen) | |
Total: | $25,969 USD (as of 26 May 2014) |
United Kingdom, Ireland, Malta
Release Date: | 9 May 2014 | |
Box Office: | 1st week - | $336,343 USD (#10; 59 screens) |
2nd week - | $135,653 USD (#9; 68 screens) | |
3rd week - | $112,860 USD (#14; 56 screens) | |
4th week - | $59,423 USD (#19; 37 screens) | |
5th week - | $34,984 USD (#19; 31 screens) | |
6th week - | $18,319 USD (#25; 20 screens) | |
7th week - | $8,961 USD (#33; 15 screens) | |
8th week - | $9,233 USD (#30; 8 screens) | |
9th week - | $5,556 USD (#34; 7 screens) | |
Total: | $1,210,181 USD (as of 21 July 2014) |
USA
Release Date: | 21 February 2014 | |
Box Office: | 1st week - | $436,543 USD (#24; 21 screens) |
2nd week - | $2,008,637 USD (#13; 496 screens) | |
3rd week - | $1,261,691 USD (#16; 496 screens) | |
4th week - | $431,508 USD (#21; 305 screens) | |
5th week - | $315,993 USD (#24; 150 screens) | |
6th week - | $176,718 USD (#30; 78 screens) | |
7th week - | $58,472 USD (#43; 52 screens) | |
8th week - | $45,511 USD (#52; 25 screens) | |
9th week - | $17,558 USD (#59; 18 screens) | |
10th week - | $25,015 USD (#59; 26 screens) | |
11th week - | $26,223 USD (#61; 26 screens) | |
12th week - | $7,940 USD (#73; 11 screens) | |
13th week - | $12,531 USD (#60; 13 screens) | |
Total: | $5,209,580 USD (as of 2 June 2014) |