When Marnie Was There (film information)
Jump to navigation
Jump to search
This page is a stub. Please help GhibliWiki by adding additional details.
General Information
- Title in Japanese: Omoide no Maanii (思い出のマーニー?)
- Title in English: When Marnie Was There
- Running Time: 103 (J); {no cuts} (BVHE)
- Production Period: TBD (J)
- Number of Cels Used: TBD
- Number of Colors Used: TBD
- Aspect Ratio: 1.85:1 (Vista size) (Flat)
- Sound: Dolby Digital (J)
- Production Cost: TDB
Theatrical Release
Unless otherwise noted, all box office results from http://www.boxofficemojo.com/
Australia
Release Date: | 14 May 2015 | |
Box Office: | 1st week - | $48,592 USD (#18; 9 screens) |
Total: | $48,592 USD (as of 1 June 2015) |
Brazil
Release Date: | 19 November 2015 | |
Box Office: | 1st week - | $3,615 USD (#23; 6 screens) |
2nd week - | $2,416 USD (#30; 4 screens) | |
3rd week - | $2,370 USD (#47; 1 screen) | |
4th week - | $336 USD (#29; 4 screens) | |
5th week - | $tba USD (#nn; n screen) | |
6th week - | $tba USD (#nn; n screen) | |
7th week - | $tba USD (#nn; n screen) | |
8th week - | $tba USD (#nn; n screen) | |
9th week - | $tba USD (#nn; n screen) | |
10th week - | $361 USD (#45; 1 screen) | |
Total: | $7,159 USD (as of 25 January 2016) |
Finland
Release Date: | 2 October 2015 | |
Box Office: | 1st week - | $22,403 USD (#9; 24 screens) |
2nd week - | $9,403 USD (#13; 21 screens) | |
3rd week - | $7,007 USD (#17; 14 screens) | |
4th week - | $4,082 USD (#20; 7 screens) | |
Total: | $70,938 USD (as of 26 October 2015) |
France
Release Date: | 14 January 2015 | |
Box Office: | 1st week - | $328,526 USD (#14; 145 screens) |
Total: | $328,526 USD (as of 19 January 2015) |
Germany
Release Date: | 12 November 2015 | |
Box Office: | 1st week - | $55,823 USD (#nn; nn screens) |
2nd week - | $20,655 USD (#25; 33 screens) | |
3rd week - | $16,745 USD (#32; 24 screens) | |
Total: | $93,223 USD (as of 30 November 2015) |
Hong Kong
Release Date: | 2 April 2015 | |
Box Office: | 1st week - | $86,390 USD (#8; 36 screens) |
2nd week - | $29,855 USD (#12; 16 screens) | |
3rd week - | $10,826 USD (#19; 9 screens) | |
Total: | $188,088 USD (as of 20 April 2015) |
Japan
Release Date: | 19 July 2014 | |
Box Office: | 1st week - | $3,738,558 USD (#3; 461 screens) |
2nd week - | $2,162,890 USD (#3; 461 screens) | |
3rd week - | $1,780,673 USD (#4; 461 screens) | |
4th week - | $1,674,901 USD (#6; 461 screens) | |
5th week - | $1,604,675 USD (#7; 461 screens) | |
6th week - | $878,387 USD (#7; 461 screens) | |
7th week - | $743,804 USD (#7; 461 screens) | |
8th week - | $431,745 USD (#9; 461 screens) | |
9th week - | $248,252 USD (#11; 351 screens) | |
10th week - | $125,496 USD (#12; 351 screens) | |
Total: | $33,068,148 USD (as of 30 September 2014) |
Mexico
Release Date: | 11 December 2015 | |
Box Office: | 1st week - | $tba USD (#nn; nn screens) |
2nd week - | $tba USD (#nn; nn screens) | |
3rd week - | $426 USD (#36; 1 screen) | |
4th week - | $tba USD (#nn; n screen) | |
5th week - | $tba USD (#nn; n screen) | |
6th week - | $572 USD (#46; 1 screen) | |
7th week - | $tba USD (#nn; n screen) | |
8th week - | $154 USD (#45; 1 screen) | |
Total: | $15,379 USD (as of 1 February 2016) |
South Korea
Release Date: | 19 March 2015 | |
Box Office: | 1st week - | $134,652 USD (#10; 242 screens) |
2nd week - | $32,130 USD (#12; 50 screens) | |
Total: | $228,617 USD (as of 30 March 2015) |
Thailand
Release Date: | 16 April 2015 | |
Box Office: | 1st week - | $13,384 USD (#6; 8 screens) |
2nd week - | $5,013 USD (#9; 4 screens) | |
3rd week - | $1,738 USD (#9; 2 screens) | |
4th week - | $876 USD (#10; 1 screen) | |
Total: | $30,220 USD (as of 18 May 2015) |
United Arab Emirates
Release Date: | 17 December 2015 | |
Box Office: | 1st week - | $17,934 USD (#14; 10 screens) |
Total: | $17,934 USD (as of 21 December 2015) |
USA
Release Date: | 22 May 2015 | |
Box Office: | 1st week - | $44,260 USD (#51; 2 screens) |
2nd week - | $63,953 USD (#38; 10 screens) | |
3rd week - | $121,862 USD (#29; 30 screens) | |
4th week - | $130,018 USD (#27; 57 screens) | |
5th week - | $69,697 USD (#31; 46 screens) | |
6th week - | $40,573 USD (#44; 34 screens) | |
7th week - | $41,664 USD (#40; 33 screens) | |
8th week - | $15,804 USD (#55; 18 screens) | |
9th week - | $12,153 USD (#59; 16 screens) | |
10th week - | $10,089 USD (#?; 13 screens) | |
11th week - | $2,946 USD (#82; 6 screens) | |
12th week - | $5,347 USD (#71; 7 screens) | |
13th week - | $1,541 USD (#?; 7 screens) | |
Total: | $561,085 USD (as of 24 August 2015) |